||
Qualcomm-Atheros IPQ6010
Quad-core ARM 64bit A53 @1.8GHz Processor
1GB DDRL3L System Memory
32MB NOR Flash, 256MB NAND Flash
Supports Dynamic Frequency Selection (DFS)
2x2 On-board 2.4GHz radio, up to 573Mbps physical Data Rate
2x2 On-board 5GHz radio, up to 1201Mbps physical Data Rate
Support: QUECTEL RM500Q-GL
Support: QCN9074 WiFi 6E Card
Absolute Maximum Rating |
Parameter | Rating | Unit |
Supply Voltage | 24V~48 | V |
Operating Temperature Range | -40 to +70 | oC |
Storage Temperature Range | -45 to +105 | oC |
Operating Humidity Range | 5 to +95 (non-condensing) | % |
Hardware Specifications |
Symbol | Parameter |
CPU | Qualcomm-Atheros IPQ6010 |
CPU Frequency | Quad-core ARM 64 bit A53 @1.8 GHz processor |
System Memory | 1GB (2x 512MB) DDR3L 16-bit interface with 32-bit memory bus design |
Ethernet Port | 1 x 1Gbps Ethernet Ports & POE3 x 1Gbps Ethernet Ports , 1x 2.5Gbps Ethernet Port |
NGFF Slot | M.2 (NGFF) “E Key” Socket with MiniPCIe 3.0 |
SD Card Slot | 1x SD Card Slot |
USB /header | 1x USB 2.0 Port |
POE | 24V~48V passive POE/Active POE(Suport 802.3bt) |
DC Jack | 24V power supply |
LED header | FFC/FPC Connector |
Serial Port | 1x Serial Port 4 Pin Connector |
Wireless | On-board 2x2 2.4GHz MU-MIMO OFDMA 802.11b/802.11g/802.11n/802.11ax, max 23dBm per chain On-board 2x2 5GHz MU-MIMO OFDMA 802.11a/n/ac/ax, max 20dBm per chain 4 x MMCX Connectors |
Bluetooth | optional |
Nor Flash | 8-32MB(normally is 8MB) |
Nand Flash | 256MB |
DDR | 1GB |
Dimension | 185mm x 116mm |
Boot Config Switch |
Boot_Config Switch1(S7) | |||
Boot_Config | Boot up Interface Select | ||
S7A | S7B | S7C | |
0 | 0 | 0 | SPI NOR. (Default) |
0 | 0 | 1 | eMMC |
0 | 1 | 0 | QPIC, Parallel NAND |
0 | 1 | 1 | USB2.0 |
1 | 0 | 0 | SPI-NOR-GPT |
S7D | Boot up Interface Select | ||
0 | Boot from code ram.(Default) | ||
1 | Boot from ROM | ||
Boot_Config Switch2(S9) | |||
Boot_Config | Boot up Interface Select | ||
0 | No auth.(Default) | ||
1 | Auth is required |
Interface MAP |