臺灣TST嘉碩簡介 臺灣嘉碩科技成立于一九九七年十一月,主要生產(chǎn)聲表面波元件(主要包括射頻表面波濾波器,中頻聲表面波濾波器及聲表面波諧振器)以及石英元件(主要包括有32.768KHz晶振,無源晶體,有源晶振,SAW濾波器,壓控VCXO振蕩器,VC-TCXO壓控/溫度補(bǔ)償振蕩器等)及其相關(guān)模塊,其應(yīng)用領(lǐng)域包括衛(wèi)星數(shù)字廣播,手機(jī)及基站,無線局域網(wǎng),衛(wèi)星定位,無線藍(lán)牙,車載遙控,胎壓傳感器等3C商品以下是臺灣TST嘉碩晶振全系列大全。 聲表面SAW濾波器 型號 | 頻率 | 損耗(dB) | 帶寬(MHz) | 尺寸 | | TA0757B ( GPS band ) | 1575.42MHz | 0.9 | 2 | 1.4x1.1 | | TA0757AB ( GPS band ) | 1575.42MHz | 0.9 | 2 | 1.4x1.1 | AEC-Q200 | TA1425A ( GPS band ) | 1575.42MHz | 0.9 | 2 | 1.4x1.1 | | TA0440A ( Car Antenna ) | 1575.42MHz | 2.9 | 2 | 3.0x3.0 | | TA1343A GPS+GLONASS+GALILEO+BEIDOU | 1583MHz | 1.2 | 46.79 | 1.4x1.1 | | TA1343B GPS+GLONASS+GALILEO+BEIDOU | 1583MHz | 1.2 | 46.79 | 1.4x1.1 | AEC-Q200 | TA1661A GPS+GLONASS+GALILEO+BEIDOU | 1583MHz | 2.1 | 46.79 | 1.4x1.1 | AEC-Q200 | TA1267A | 1588.655MHz | 1.25 | 34.47 | 1.4x1.1 | | TA1267E | 1588.655MHz | 1.25 | 34.47 | 1.4x1.1 | AEC-Q200 | TA0676A | 1592.5MHz | 2.6 | 43 | 3.0x3.0 | | TA1658A ( GNSS ) | 1582.4MHz | 1.7 | 46.61 | 3.0x3.0 | | TA1954A GPS+GLONASS+COMPASS | 1582.47MHz | 1.2 | 46.84 | 1.1x0.9 | | TA1804A | 1582.469MHz | 1.1 | 46.834 | 1.1x0.9 | | TA1442A | 2492 | 1.55 | 5 | 3.0x3.0 | | TA1901A | 1587.5MHz | 2 | 57 | 2.0x1.6 | | TA1785A | 1583MHz | 1.8 | 46.79 | 3.0x3.0 | AEC-Q200 | TA1745A | 1583MHz | 1.8 | 46.79 | 2.0x1.6 | |
Crystal晶體 型號 | 頻率 | 負(fù)載電容PF | 精度PPM | 尺寸 | | TZ1006A | 32.768KHz | 12.5PF | 20PPM | 3.2x1.5 | | TZ2528A | 32.768KHz | 12.5PF | 20PPM | 2.0x1.2 | | TZ3120A | 32.768KHz | 9PF | 20PPM | 1.6x1.0 | | TZ3108A | 32.768KHz | 12.5PF | 20PPM | 1.6x1.0 | | TZ1628A | 26MHz | 19PF | 7PPM | 3.2x2.5 | | TZ1628C | 26MHz | 19PF | 7PPM | 3.2x2.5 | 汽車電子專用 |
TCXO溫補(bǔ)晶振 型號 | 頻率 | 電壓 | 精度PPM | 尺寸 | TX0408C | 26MHz | 1.8V | 0.5PPM | 2.0x1.6 | TX0360A | 16.367667MHz | 2.85V | 0.5PPM | 2.5x2.0 | TX0279A | 16.367667MHz | 2.85V | 0.5PPM | 3.2x2.5 | TX0275A | 16.368MHz | 2.85V | 0.5PPM | 3.2x2.5 | TX0358A | 16.368MHz | 1.8V | 0.5PPM | 2.5x2.0 | TX0455A | 26MHz | 2.85V | 0.5PPM | 2.5x2.0 | TX0203A | 26MHz | 2.775 | 0.5PPM | 3.2x2.5 | TX0395B | 26MHz | 2.8V | 0.5PPM | 2.5x2.0 | TX0486A | 26MHz | 2.8V | 0.5PPM | 2.5x2.0 | TX0627A | 24.576MHz | 3.3V | 1.5PPM | 3.2x2.5 | TX0590B | 16.369MHz | 1.7V-3.3V | 2PPM | 2.5x2.0 |
射頻前端模組專用 型號 | 頻率 | 噪聲(dB) | 獲得(dB) | 尺寸 | TN0081A( GPS+GLONASS ) | 1575-1606 | 1.65 | 18.5 | 2.5x2.5x0.535 | TN0089A(GPS+GLONASS+Beidou+Galileo ) | 1575MHz 1597MHz
1606MHz 1559MHz
1591MHz | 1.5 | 15.5 | 1.5x1.1x0.39 |
無線網(wǎng)絡(luò)WIFI,無線芯片,藍(lán)牙專用SAW濾波器 型號 | 頻率 | 帶寬MHz | 損耗(dB) | 尺寸 | TA0222A | 2442MHz | 55 | 1.9 | 3.0x3.0 | TA0223A | 2441.8MHz | 83.5 | 2.1 | 3.0x3.1 | TA1218A | 2436MHz | 72 | 3 | 1.4x1.1 | TA1629A | 2450MHz | 100 | 1.6 | 1.4x1.1 | TA1468A | 2441.8MHz | 83.5 | 1.8 | 1.4x1.1 | TA1869A | 2442MHz | 79 | 1.9 | 1.4x1.1 | TA1834A | 2441.75MHz | 83.5 | 3 | 1.4x1.1 |
Crystal晶體 型號 | 頻率 | 負(fù)載電容PF | 精度PPM | 尺寸 |
| TZ2801A | 40MHz | 15PF | 10PPM | 2.5x2.0 |
| TZ2323C | 48MHz | 7PF | 7PPM | 2.0x1.6 |
| TZ2810A | 37.4MHz | 16PF | 10PPM | 3.2x2.5 |
| TZ0502D | 20MHz | 18PF | 10PPM | 3.2x2.5 |
| TZ2300A | 26MHz | 11.5PF | 7PPM | 2.5x2.0 |
| TZ1478A | 40MHz | 10.5 | 10PPM | 2.5x2.0 |
| TZ0977B | 40MHz | 15PF | 10PPM | 2.5x2.0 |
| TZ1421A | 40MHz | 15PF | 10PPM | 2.5x2.0 |
| TZ0475A | 40MHz | 15PF | 10PPM | 2.5x2.0 |
| TZ2980A | 24MHz | 15PF | 10PPM | 2.5x2.0 |
| TZ2901B | 37.4MHz | 8PF | 10PPM | 2.0x1.6 |
| TZ3023A | 24MHz | 7PF | 10PPM | 1.6x1.2 |
| TZ3048B | 26MHz | 9PF | 50PPM | 2.5x2.0 |
| TZ3075A | 40MHz | 12PF | 10PPM | 3.2x2.5 |
| TZ0909E | 38.4MHz | 10PF | 10PPM | 2.5x2.0 |
| TZ2205E | 38.4MHz | 10PF | 10PPM | 2.0x1.6 |
| TZ0234D | 26MHz | 10PF | 10PPM | 3.2x2.5 |
| TZ2936A | 48MHz | 9PF | 15PPM | 1.6x1.2 |
| TZ1325D | 26MHz | 8PF | 10PPM | 2.0x1.6 |
| TZ2102A | 26MHz | 13.5PF | 10PPM | 3.2x2.5 |
| TZ0661E | 26MHz | 9PF | 10PPM | 2.5x2.0 |
| TZ2650E | 40MHz | 12PF | 5PPM | 2.5x2.0 |
| TZ2746A | 40MHz | 11.5PF | 7PPM | 3.2x2.5 |
| TZ1987A | 37.4MHz | 16PF | 10PPM | 1.6x1.2 |
| TZ1596E | 40MHz | 10.5PF | 10PPM | 3.2x2.5 | 汽車電子專用 |
TCXO晶振/XO晶振 型號 | 頻率 | 電壓 | 精度PPM | 尺寸 |
| TX0439C | 24MHz | 1.68V-3.0V | 2PPM | 3.2x2.5 |
| TW0517A | 37.4MHz | 1.8V | 50PPM | 2.5x2.0 |
| TX0341E | 26MHz | 2V | 2PPM | 3.2x2.5 | 電磁干擾抑制/擴(kuò)頻專用 | TW0523A | 24MHz | 1.8V | 25PPM | 2.0x1.6 |
| TW0521A | 25MHz | 3.3V | 50PPM | 7.0x5.0 |
| TX0359B | 40MHz | 2.5V | 8PPM | 3.2x2.5 |
| TW0511A | 80MHz | 3.3V | 20PPM | 2.5x2.0 |
| TW0473C | 40MHz | 2.5V | 10PPM | 3.2x2.5 | 低相位噪聲 | TW0401D | 40MHz | 2.5V | 10PPM | 2.5x2.0 | 低相位噪聲 |
無線芯片專用晶振 型號 | 頻率 | 負(fù)載電容PF | 精度PPM | 尺寸 | TZ1778B | 19.2MHz | 7PF | 10PPM | 2.5x2.0 | TZ2593C | 26MHz | 16PF | 8PPM | 2.0x1.6 | TZ1987A | 37.4MHz | 16PF | 10PPM | 1.6x1.2 | TZ2206B | 37.4MHz | 10PF | 10PPM | 2.0x1.6 | TZ2099A | 37.4MHz | 10PF | 10PPM | 2.5x2.0 | TZ1188A | 38.4MHz | 8.3PF | 10PPM | 2.0x1.6 | TZ2323A | 48MHz | 7PF | 10PPM | 2.0x1.6 | TZ2322A | 48MHz | 7PF | 10PPM | 2.5x2.0 | TZ1188A | 38.4MHz | 8.3PF | 10PPM | 2.0x1.6 | TZ1462B | 38.4MHz | 10PF | 10PPM | 3.2x2.5 | TZ2300A | 26MHz | 11.5PF | 7PPM | 2.5x2.0 | TZ1387A | 26MHz | 11.2PF | 10PPM | 3.2x2.5 |
TCXO晶振/XO晶振 型號 | 頻率 | 電壓 | 精度PPM | 尺寸 | TW0324C | 48MHz | 1.8V | 10PPM | 2.5x2.0 | TX0359B | 40MHz | 2.5V | 8PPM | 3.2x2.5 |
藍(lán)牙專用晶振 型號 | 頻率 | 負(fù)載電容PF | 精度PPM | 尺寸 |
| TZ1187A | 26MHz | 9PF | 10PPM | 2.0x1.6 |
| TZ0260A | 26MHz | 12PF | 10PPM | 3.2x2.5 |
| TZ2701A | 32MHz | 12PF | 10PPM | 2.5x2.0 |
| TZ3021A | 16MHz | 6PF | 10PPM | 2.0x1.6 |
| TZ1670D | 16MHz | 8PF | 10PPM | 2.5x2.0 |
| TZ2779C | 26MHz | 10PF | 10PPM | 2.5x2.0 |
| TZ1022B | 26MHz | 7PF | 10PPM | 3.2x2.5 |
| TZ1185A | 16MHz | 7.1PF | 10PPM | 3.2x2.5 |
| TZ1275A | 16MHz | 9PF | 20PPM | 3.2x2.5 |
| TZ1402A | 26MHz | 10PF | 10PPM | 3.2x2.5 |
| TZ0661B | 26MHz | 9PF | 10PPM | 2.5x2.0 |
| TZ1325D | 26MHz | 8PF | 10PPM | 2.0x1.6 |
| TZ1845A | 26MHz | 9PF | 10PPM | 1.6x1.2 |
| TZ2486A | 16MHz | 8PF | 10PPM | 2.0x1.6 |
| TZ2099E | 37.4MHz | 10PF | 10PPM | 2.5x2.0 | 汽車電子專用 |
物聯(lián)網(wǎng),智能計量,報警安全,醫(yī)療,專用SAW濾波器 型號 | 頻率 | 耗損(dB) | 帶寬(MHz) | 尺寸 |
| TA0801A | 866MHz | 2.3 | 7 | 3.0x3.0 |
| TA0659A | 868.3MHz | 2.9 | 1.5 | 3.0x3.0 |
| TA1457A | 869.6MHz | 2.4 | 1 | 3.0x3.0 |
| TA0281A | 915MHz | 2.2 | 26 | 3.0x3.0 |
| TA1294A | 915MHz | 2.5 | 26 | 1.4x1.1 |
| TA0223A | 2441.8MHz | 2.1 | 83.5 | 3.0x3.0 |
| TA0222A | 2442MHz | 1.9 | 55 | 3.0x3.0 |
| TA1404A | 869MHz | 2.3 | 2 | 3.0x3.0 | AEC-Q200 | TA1423A | 915MHz | 1.9 | 26 | 1.4x1.1 |
| TA1102A | 915MHz | 2 | 26 | 2.0x1.6 |
| TA0437A | 169MHz | 2 | 6 | 5.0x5.0 |
| TA0581B | 2345MHz | 2.8 | 90 | 3.0x3.0 |
| TA1900A | 868.3MHz | 3 | 1.5 | 3.0x3.0 |
| TA1778A | 314.45MHz | 1.9 | 1.06 | 3.0x3.0 | AEC-Q200 | TA0944A | 433.92MHz | 1.6 | 1.6 | 3.0x3.0 | AEC-Q200 | TA0657A | 315MHz | 1.5 | 0.6 | 3.0x3.0 |
| TA1766A | 925.2MHz | 2.5 | 5.8 | 1.4x1.1 |
|
Crystal晶體 型號 | 頻率 | 負(fù)載電容PF | 精度PPM | 尺寸 | TZ2516A | 11.998618MHz | 15PF | 14PPM | HC49-SMD | TZ2095A | 11.998618MHz | 15PF | 14PPM | HC49-SMD | TZ2061A | 11.998618MHz | 15PF | 14PPM | 5.0x3.2 | TZ1917B | 12.8MHz | 10PF | 20PPM | 5.0x3.2 | TZ2594A | 13.56MHz | 15PF | 16PPM | HC49-SMD | TZ2059A | 13.573256MHz | 15PF | 16PPM | 5.0x3.2 | TZ0384C | 16MHz | 20PF | 18PPM | 3.2x2.5 | TZ2234A | 16MHz | 20PF | 18PPM | HC49-US | TZ1430A | 30MHz | 10PF | 10PPM | 2.5x2.0 | TZ0757B | 30MHz | 10PF | 10PPM | 3.2x2.5 | TZ1880D | 32MHz | 10PF | 10PPM | 3.2x2.5 | TZ2155B | 32MHz | 10PF | 10PPM | 2.0x1.6 | TZ2754A | 32.768KHz | 10PF | 12.5PPM | 3.2x1.5 | TZ2845A | 32.768KHz | 20PF | 12.5PPM | 2.0x1.2 | TZ3108A | 32.768KHz | 20PF | 12.5PPM | 1.6x1.0 | TZ2490A | 25.228125MHz | 10PF | 6PPM | 2.0x1.6 | TZ1958A | 32MHz | 10PF | 10PPM | HC49-US | TZ2998A | 20MHz | 7PF | 20PPM | 2.5x2.0 | TZ2997A | 37.4MHz | 7PF | 20PPM | 2.5x2.0 | TZ3003A | 37.4MHz | 7PF | 20PPM | 1.6x1.0 | TZ3020A | 20MHz | 7PF | 20PPM | 2.0x1.6 | TZ2189C | 24.305MHz | 7PF | 10PPM | 3.2x2.5 | TZ2277B | 24.305MHz | 7PF | 10PPM | 2.5x2.0 | TZ3072A | 25.228125MHz | 6PF | 10PPM | 1.6x1.2 | TZ1203B | 24MHz | 10PF | 10PPM | 3.2x2.5 | TZ3023A | 24MHz | 7PF | 10PPM | 1.6x1.2 |
TCXO晶振/XO晶振 型號 | 頻率 | 電壓 | 精度PPM | 尺寸 | TX0338E | 30MHz | 2.85V | 2PPM | 3.2x2.5 | TX0534C | 32MHz | 1.8V | 2PPM | 2.5x2.0 | TW0459E | 32.768KHz | 1.5V | 20PPM | 2.5x2.0 | TX0618A | 32.768KHz | 1.8V/2.5V/3.0V/3.3V | 1.5PPM | 3.2x2.5 | TX0601A | 32.768KHz | 1.8V/2.5V/3.0V/3.3V | 1.5PPM | 7.0x5.0 | TW0357A | 32.768KHz | 3.3V | 25PPM | 3.2x2.5 | TW0459B | 32.768KHz | 1.8V | 25PPM | 2.5x2.0 | TX0605A | 12MHz | 3.3V | 1.5PPM | 3.2x2.5 | TX0659A | 40MHz | 1.8V | 0.5PPM | 2.0x1.6 |
連接器專用晶振 型號 | 頻率 | 耗損(dB) | 帶寬(KHz) | 尺寸 | TY0153A | 30.72MHz | 2 | 4 | 7.0x5.0 | TY0137A | 21.4MHz | 2 | 7.5 | 7.0x5.0 | TY0143A | 90MHz | 3 | 10 | 7.0x5.0 |
無線通訊專用晶振 型號 | 頻率 | 負(fù)載電容PF | 精度PPM | 尺寸 | TZ0633A | 27.12MHz | 10PF | 10PPM | 3.2x2.5 | TZ1261C | 27.12MHz | 10PF | 10PPM | 2.5x2.0 | TZ1897A | 27.12MHz | 10PF | 10PPM | 2.0x1.6 | TZ2959A | 27.12MHz | 10PF | 30PPM | 2.0x1.6 | TZ2852A | 27.12MHz | 12PF | 30PPM | 1.6x1.2 | TZ2959A | 27.12MHz | 10PF | 10PPM | 2.0x1.6 |
固態(tài)硬盤專用晶振 型號 | 頻率 | 負(fù)載電容PF | 精度PPM | 尺寸 | TZ2930B | 40MHz | 6PF | 45PPM | 2.0x1.6 | TZ2370B | 30MHz | 6PF | 30PPM | 2.0x1.6 | TZ1960C | 25MHz | 8PF | 30PPM | 2.0x1.6 | TZ2724D | 25MHz | 6PF | 30PPM | 2.0x1.6 |
3G/網(wǎng)絡(luò)LTE網(wǎng)絡(luò)/中繼器/小型基站專用SAW濾波器 雙工器 | 型號 | 頻率 | 耗損(dB) | 帶寬(MHz) | 尺寸 | TF0104A(Band 1) | 1950MHz/2140MHz | 1.8 | 60 | 2.0x1.6 | TF0105A(Band 2) | 1880MHz/1960MHz | 2 | 59 | 2.0x1.6 | TF0110A(Band 4) | 1732.5MHz/2132.5MHz | 1.8 | 45 | 2.0x1.6 | TF0095A(Band 5) | 836.5MHz/881.5MHz | 1.8 | 25 | 2.0x1.6 | TF0109A (Band 7)BAW Filter | 2535MHz/2655MHz | 3.2 | 70 | 2.0x1.6 | TF0093A(Band 8) | 897.5MHz/942.4MHz | 1.7 | 25 | 2.0x1.6 |
3G/網(wǎng)絡(luò)LTE網(wǎng)絡(luò)/中繼器/小型基站專用SAW濾波器 雙工器 | 型號 | 頻率 | 耗損(dB) | 帶寬(MHz) | 尺寸 | TF0075A(Band12) | 707MHz/737MHz | 1.9 | 18 | 3.8x3.8 | TF0091A(Band13) | 897.5MHz/942.4MHz | 1.5 | 10 | 2.0x1.6 | TF0108A(Band17) | 710MHz/740MHz | 2 | 12 | 2.0x1.6 | TF0100A(Band20) | 806MHz/847MHz | 2.8 | 30 | 2.0x1.6 | TF0112A(Band28) | 718MHz/773MHz | 1.8 | 30 | 2.0x1.6 | TF0120A(Band 1) | 1950MHz/2140MHz | 1.8 | 60 | 1.8x1.4 | TF0121A(Band 2) | 1880MHz/1960MHz | 2.3 | 59.04 | 1.8x1.4 | TF0122A(Band 4) | 1732.5MHz/2132.5MHz | 1.7 | 45 | 1.8x1.4 | TF0123A(Band 5) | 836.5MHz/881.5MHz | 1.7 | 25 | 1.8x1.4 | TF0124A(Band 7)BAW Filter | 2353MHz/2655MHz | 2.3 | 70 | 1.8x1.4 | TF0125A(Band 8) | 897.5MHz/942.5MHz | 2.1 | 30.2 | 1.8x1.4 | 過濾器 | TA1818A(Band 1) | 1950MHz/2140MHz | 1.9 | 60 | 1.4x1.1 | TA1817A(Band 2) | 1880MHz/1960MHz | 3.4 | 58.5 | 1.4x1.1 | TA1818A(Band 4) | 1740MHz/2140MHz | 1.9 | 60 | 1.4x1.1 | TA1816A(Band 5&6) | 836.5MHz/881.5MHz | 1.7 | 25 | 1.4x1.1 | TA1726A(Band 8) | 897.5MHz/942.5MHz | 1.9 | 30.2 | 1.4x1.1 | TA1962A(Band38) | 2595MHz | 1.8 | 50 | 1.4x1.1 | TA1122A(Band39) | 1900MHz | 2 | 40 | 1.4x1.1 | TA1963A(Band40) | 2350MHz | 1.8 | 100 | 1.4x1.1 | TA1964A(Band41) | 2602MHz | 2.6 | 100 | 1.4x1.1 | TA1869A(BAW Filter) | ISM 2.4G | 1.9 | 79 | 1.4x1.1 | TA1834A | ISM 2.4G | 3 | 83.5 | 1.4x1.1 | TA1845C(Band 1) | 1950MHz/2140MHz | 1.9 | 60 | 1.1x0.9 | TA1870C(Band 2) | 1880MHz/1960MHz | 2.8 | 60 | 1.1x0.9 | TA1843C(Band3) | 1747.5MHz/1842.5MHz | 2 | 75 | 1.1x0.9 | TA1845C(Band 4) | 1732.5MHz/2140MHz | 1.9 | 60 | 1.1x0.9 | TA1811A(Band 5&6) | 836.5MHz/881.5MHz | 1.6 | 25 | 1.1x0.9 | TA1847C | 2535MHz/2655MHz | 2.5 | 70 | 1.1x0.9 | TA1839C | 897.5MHz/942.5MHz | 2 | 35 | 1.1x0.9 | IF | TB0194A | 70 | 8 | 5 | 13.3x6.5 | TB0184A | 70 | 21 | 3.5 | 13.3x6.5 | TB0203A | 140 | 10.5 | 10 | 13.3x6.5 | TB0270A | 240 | 7.7 | 20 | 7.0x5.0 | TB0677A | 300 | 3.8 | 0.2 | 5.0x5.0 | TB1024A | 872.4 | 18.2 | 4.5 | 13.3x6.5 |
Crystal晶體 型號 | 頻率 | 負(fù)載電容PF | 精度PPM | 尺寸 | TZ1689A | 26MHz | 7.3PF | 10PPM | 3.2x2.5 | TZ0495C | 26MHz | 8PF | 30PPM 10PPM | 3.2x2.5 | TZ1432A | 26MHz | 8PF | 10PPM | 2.5x2.0 | TZ1387A | 26MHz | 11.2PF | 10PPM | 3.2x2.5 | TZ0928A | 26MHz | 8.4PF | 10PPM | 2.5x2.0 | TM0003A | 19.2MHz | 7PF | 10PPM | 2.5x2.0 | TM0002A | 26MHz | 7PF | 10PPM | 2.5x2.0 | TM0005A | 52MHz | 16PF | 10PPM | 2.5x2.0 | TM0006B | 19.2MHz | 7PF | 10PPM | 2.0x1.6 | TM0009A | 26MHz | 7PF | 10PPM | 2.0x1.6 | TM0010F | 38.4MHz | 10PF | 10PPM | 2.0x1.6 |
TCXO/VCTCXO/XO 型號 | 頻率 | 電壓 | 精度PPM | 尺寸 |
| TX0462( Stratum III ) | 10MHz | 3.3V | 1PPM | 7.0x5.0 |
| TX0472( Femtocell ) | 19.2MHz | 3.3V | 2PPM | 5.0x3.2 |
| TX0371B( UMTS ) | 26MHz | 2.8V | 2PPM | 2.5x2.0 |
| TX0315B( UMTS ) | 26MHz | 2.8V | 2PPM | 3.2x2.5 |
| TX0305A( Femtocell ) | 26MHz | 3.3V | 2PPM | 3.2x2.5 |
| TX0445B( UMTS ) | 26MHz | 2.85V | 2PPM | 2.5x2.0 |
| TX0362A | 19.2MHz | 3.3V | 1.5PPM | 3.2x2.5 |
| TW0472A | 156.25MHz | 2.5V | 50PPM | 7.0x5.0 |
| TW0508A | 312.5MHz | 2.5V | 50PPM | 7.0x5.0 | LVPECL | TX0617D | 26MHz | 2.8V | 1PPM | 2.5x2.0 | LVPECL |
胎壓檢測專用SAW濾波器
型號 | 頻率 | 耗損(dB) | 帶寬(MHz) | 尺寸 | TA1565A | 433.92MHz | 2.6 | 0.3 | 3.0x3.0 | TA1564A | 315MHz | 2.4 | 0.36 | 3.0x3.0 |
汽車電子40°C+125°C專用晶振 型號 | 頻率 | 負(fù)載電容PF | 誤差PPM | 穩(wěn)定度PPM | 尺寸 | TZ2382A | 18.08MHz | 12PF | 30PPM | 80PPM | 5.0x3.2 | TZ1624C | 8MHz | 10PF | 10PPM | 50PPM | 5.0x3.2 | TZ0659C | 26MHz | 8PF | 10PPM | 60PPM | 3.2x2.5 | TZ2384B | 21.948717MHz | 10PF | 10PPM | 50PPM | 3.2x2.5 | TZ2666B | 19.6875MHz | 12PF | 10PPM | 60PPM | 3.2x2.5 | TZ0825E | 32MHz | 8PF | 20PPM | 50PPM | 2.5x2.0 | TZ2691D | 26MHz | 8PF | 10PPM | 50PPM | 2.0x1.6 |
|