本帖最后由 jiakedz 于 2020-11-3 17:49 編輯
日本Fujicom富士晶振公司成立于1994年1月6日,工廠旗下生產(chǎn)的晶體,晶振,進口晶振,有源晶振,VCXO壓控晶振,TCXO溫補晶振,OCXO晶振,SAW濾波器,LVDS差分晶振,32.768K晶振,在各大智能電子產(chǎn)業(yè)領(lǐng)域都有它的身影,深圳加科電子公司整理一份Fujicom日本富士進口晶振現(xiàn)貨庫存表,方便查詢,如需訂貨可聯(lián)系加科電子銷售工作人員,QQ:3080074590,電話15602443498黃先生。 | 型號名稱
尺寸 | 頻率
(MHz) | 頻率
偏差
(25℃) | 溫度特性 | 負載電容 | 庫存
數(shù)量 | HC-49S
11.5x4.65x3.5 | 3.579545 | ±50ppm | ±50ppm
-10℃+70 ℃ | 22pF | 53 | HC-49S
11.5x4.65x3.5 | 4.096 | ±50ppm | ±50ppm
-10℃+70 ℃ | 20pF | 164 | HC-49S
11.5x4.65x3.5 | 4.194304 | ±50ppm | ±50ppm
-10℃+70 ℃ | 18pF | 40 | HC-49S
11.5x4.65x3.5 | 4.323 | ±50ppm | ±50ppm
-10℃+70 ℃ | 12pF | 975 | HC-49S
11.5x4.65x3.5 | 4.9152 | ±50ppm | ±50ppm
-10℃+70 ℃ | 30pF | 45 | HC-49S
11.5x4.65x3.5 | 6.000 | ±45ppm | ±50ppm
-20℃+70 ℃ | 16pF | 250 | HC-49S
11.5x4.65x3.5 | 6.144 | ±30ppm | ±50ppm
-20℃+70 ℃ | 16pF | 314 | HC-49S
11.5x4.65x3.5 | 6.400 | ±50ppm | ±50ppm
-20℃+70 ℃ | 12pF | 68 | HC-49S
11.5x4.65x3.5 | 6.7585 | ±50ppm | ±50ppm
-10℃+60 ℃ | 20pF | 90 | HC-49S
11.5x4.65x3.5 | 7.000 | ±30ppm | ±50ppm
-10℃+70 ℃ | 16pF | 392 | HC-49S
11.5x4.65x3.5 | 8.000 | ±30ppm | ±50ppm
-10℃+70 ℃ | 12pF | 100 | HC-49S
11.5x4.65x3.5 | 9.600 | ±30ppm | ±30ppm
-0℃+70 ℃ | 16pF | 5 | HC-49S
11.5x4.65x3.5 | 9.8304 | ±30ppm | ±50ppm
-20℃+70 ℃ | 20pF | 320 | HC-49S
11.5x4.65x3.5 | 10.000 | ±30ppm | ±50ppm
-10℃+70 ℃ | 20pF | 97 | HC-49S
11.5x4.65x3.5 | 10.245 | ±15ppm | ±30ppm
-10℃+70 ℃ | 20pF | 140 | HC-49S
11.5x4.65x3.5 | 11.0592 | ±30ppm | ±50ppm
-20℃+70 ℃ | 16pF | 501 | HC-49S
11.5x4.65x3.5 | 12.000 | ±30ppm | ±50ppm
-40℃+85℃ | 12pF | 784 | HC-49S
11.5x4.65x3.5 | 13.560 | ±50ppm | ±50ppm
-10℃+70 ℃ | 16pF | 22 | HC-49S
11.5x4.65x3.5 | 14.31818 | ±30ppm | ±30ppm
-10℃+70 ℃ | 16pF | 280 | HC-49S
11.5x4.65x3.5 | 14.31818 | ±50ppm | ±50ppm
-10℃+70 ℃ | 12pF | 30 | HC-49S
11.5x4.65x3.5 | 14.7456 | ±50ppm | ±50ppm
-10℃+70 ℃ | 16pF | 502 | HC-49S
11.5x4.65x3.5 | 14.7456 | ±50ppm | ±50ppm
-10℃+70 ℃ | 20pF | 2 | HC-49S
11.5x4.65x3.5 | 14.7922 | ±15ppm | ±30ppm
-10℃+70 ℃ | 20pF | 280 | HC-49S
11.5x4.65x3.5 | 16.000 | ±30ppm | ±50ppm
-20℃+70 ℃ | 16pF | 371 | HC-49S
11.5x4.65x3.5 | 18.432 | ±30ppm | ±50ppm
-10℃+70 ℃ | 12pF | 190 | HC-49S
11.5x4.65x3.5 | 19.6608 | ±30ppm | ±50ppm
-20℃+70 ℃ | 10pF | 50 | HC-49S
11.5x4.65x3.5 | 20.000 | ±30ppm | ±50ppm
-10℃+70 ℃ | 16pF | 474 | HC-49S
鉛3.3mm
11.5×4.65×3.5 | 20.250 | ±50ppm | ±50ppm
-10℃+70 ℃ | 20pF | 40 | HC-49S
11.5x4.65x3.5 | 24.000 | ±50ppm | ±50ppm
-10℃+70 ℃ | 12pF | 3 | HC-49S
11.5x4.65x3.5 | 24.576 | ±50ppm | ±50ppm
-10℃+70 ℃ | 12pF | 33 | HC-49S
11.5x4.65x3.5 | 25.000 | ±30ppm | ±50ppm
-10℃+70 ℃ | 12pF | 884 | | 型號名稱
尺寸 | 頻率
(MHz) | 頻率
偏差
(25℃) | 溫度特性 | 負載電容 | 庫存
數(shù)量 | HC-49/U
10.8×5.0×13.4 | 1.000 | ±100ppm | ±100ppm
-20℃+70 ℃ | 18pF | 3 | HC-49/U
10.8×5.0×13.4 | 1.8432 | ±50ppm | ±50ppm
-20℃+70 ℃ | 30pF | 100 | HC-49/U
10.8×5.0×13.4 | 2.500 | ±50ppm | ±50ppm
-20℃+70 ℃ | 30pF | 40 | HC-49/U
10.8×5.0×13.4 | 3.579545 | ±45ppm | ±45ppm
-20℃+70 ℃ | 16pF | 83 | HC-49/U
10.8×5.0×13.4 | 3.6864 | ±45ppm | ±45ppm
-10℃+40 ℃ | 16pF | 52 | HC-49/U
10.8×5.0×13.4 | 4.000 | ±45ppm | ±45ppm
-20℃+70 ℃ | 16pF | 160 | HC-49/U
10.8×5.0×13.4 | 4.194304 | ±45ppm | ±45ppm
-20℃+70 ℃ | 16pF | 27 | HC-49/U
10.8×5.0×13.4 | 4.91520 | ±45ppm | ±45ppm
-20℃+70 ℃ | 16pF | 122 | HC-49/U
10.8×5.0×13.4 | 7.000 | ±30ppm | ±30ppm
-10℃+60 ℃ | 20pF | 210 | HC-49/U
10.8×5.0×13.4 | 7.15909 | ±30ppm | ±30ppm
-10℃+60 ℃ | 16pF | 204 | HC-49/U
10.8×5.0×13.4 | 10.000 | ±20ppm | ±50ppm
-20℃+70 ℃ | 20pF | 65 | HC-49/U
10.8×5.0×13.4 | 10.240 | ±20ppm | ±20ppm
-10℃+10℃ | 20pF | 100 | HC-49/U
10.8×5.0×13.4 | 10.695 | ±20ppm | ±20ppm
-20℃+70 ℃ | 20pF | 50 | HC-49/U
10.8×5.0×13.4 | 10.6975 | ±10ppm | ±10ppm
-20℃+70 ℃ | 100pF | 15 | HC-49/U
10.8×5.0×13.4 | 12.000 | ±20ppm | ±45ppm
-20℃+70 ℃ | 16pF | 622 | HC-49/U
10.8×5.0×13.4 | 14.015 | ±20ppm | ±20ppm
-20℃+70 ℃ | 100pF | 14 | HC-49/U
10.8×5.0×13.4 | 14.460 | ±20ppm | ±50ppm
-20℃+70 ℃ | 100pF | 1個 | HC-49/U
10.8×5.0×13.4 | 16.000 | ±50ppm | ±50ppm
-20℃+70 ℃ | 20pF | 450 | HC-49/U
10.8×5.0×13.4 | 20.000 | ±30ppm | ±45ppm
-20℃+70 ℃ | 20pF | 309 | HC-49/U
10.8×5.0×13.4 | 24.576 | ±50ppm | ±50ppm
-10℃+70 ℃ | 12pF | 20 | HC-49/U
10.8×5.0×13.4 | 25.000 | ±50ppm | ±50ppm
-20℃+70 ℃ | 20pF | 134 | HC-49/U
10.8×5.0×13.4 | 28.6363 | ±30ppm | ±50ppm
-20℃+70 ℃ | 20pF | 296 | | 型號名稱
尺寸
| 頻率
(MHz) | 頻率
偏差
(25℃) | 溫度特性 | 承載
能力 | 庫存
數(shù)量 | UM-1
7.9x3.2x8.1 | 80.000 | ±8ppm | 10-25ppm
| 系列 | 0 | UM-1
7.9x3.2x8.1 | 100.000
第三次泛音 | ±5ppm | 5-28ppm
| 系列 | 10 | UM-1J
7.9x4.0x8.1 | 80.000 | ±8ppm | 10-25ppm
| 系列 | 2 | UM-4
7.1x3.2x4.8 | 14.850 | ±10ppm | ±4ppm
-10℃+60 ℃ | 12pF | 8 | | [size=13.104px] 型號名稱
尺寸 | [size=13.104px] 頻率
(MHz) | [size=13.104px] 頻率
偏差
(25℃) | [size=13.104px]溫度特性 | [size=13.104px]負載電容 | [size=13.104px]庫存
數(shù)量 | HCM49S
13.5x4.8x4.5 | 3.6864 | ±50ppm | ±50ppm
-10℃+60 ℃ | 18pF | 42 | HCM49S
13.5x4.8x4.5 | 4.000 | ±30ppm | ±50ppm
-10℃+70 ℃ | 12pF | 42 | HCM49S
13.5x4.8x4.5 | 4.9152 | ±50ppm | ±50ppm
-20℃+70 ℃ | 16pF | 15 | HCM49S
13.5x4.8x4.5 | 6.000 | ±50ppm | ±50ppm
-10℃+70 ℃ | 12pF | 100 | HCM49S
13.5x4.8x4.5 | 7.000 | ±45ppm | ±50ppm
-10℃+70 ℃ | 16pF | 80 | HCM49S
13.5x4.8x4.5 | 9.8304 | ±45ppm | ±45ppm
-30℃+85 ℃ | 20pF | 320 | HCM49S
13.5x4.8x4.5 | 10.000 | ±30ppm | ±50ppm
-10℃+70 ℃ | 20pF | 85 | HCM49S
13.5x4.8x4.5 | 11.0592 | ±30ppm | ±30ppm
-10℃+70 ℃ | 30pF | 200 | HCM49S
13.5x4.8x4.5 | 11.2896 | ±30ppm | ±50ppm
-10℃+60 ℃ | 20pF | 459 | HCM49S
13.5x4.8x4.5 | 13.560 | ±50ppm | ±50ppm
-10℃+70 ℃ | 16pF | 17 | HCM49S
13.5x4.8x4.5 | 14.31818 | ±50ppm | ±50ppm
-10℃+70 ℃ | 20pF | 40 | HCM49S
13.5x4.8x4.5 | 14.7456 | ±50ppm | ±50ppm
-10℃+70 ℃ | 16pF | 100 | HCM49S
13.5x4.8x4.5 | 16.000 | ±45ppm | ±50ppm
-20℃+70 ℃ | 16pF | 97 | HCM49S
13.5x4.8x4.5 | 16.000 | ±50ppm | ±50ppm
-0℃+70 ℃ | 16pF | 50 | HCM49S
13.5x4.8x4.5 | 20.000 | ±30ppm | ±30ppm
-10℃+70 ℃ | 12pF | 140 | HCM49S
13.5x4.8x4.5 | 22.1184 | ±30ppm | ±30ppm
-10℃+70 ℃ | 20pF | 42 | HCM49S
13.5x4.8x4.5 | 24.000 | ±50ppm | ±50ppm
-10℃+70 ℃ | 20pF | 40 | HCM49S
13.5x4.8x4.5 | 24.000 | ±50ppm | ±50ppm
-10℃+70 ℃ | 12pF | 68 | HCM49S
13.5x4.8x4.5 | 24.576 | ±30ppm | ±30ppm
-10℃+60 ℃ | 20pF | 71 | HCM49S
13.5x4.8x4.5 | 25.000 | ±50ppm | ±30ppm
0℃+70 ℃ | 10pF | 272 | HCM49S
13.5x4.8x4.5 | 27.120 | ±50ppm | ±30ppm
-10℃+70 ℃ | 12pF | 10 | HCM49S
13.5x4.8x4.5 | 28.6363 | ±50ppm | ±30ppm
-10℃+70 ℃ | 18pF | 30 | HCM49S
13.5x4.8x4.5 | 48.000 | ±30ppm | ±30ppm
-10℃+70 ℃ | 12pF | 5 | | [size=13.104px] 型號名稱
尺寸 | [size=13.104px] 頻率
(MHz) | [size=13.104px] 頻率
偏差
(25℃) | [size=13.104px]溫度特性 | [size=13.104px]負載電容 | [size=13.104px]庫存
數(shù)量 | FSX-8L
8.0x4.5x1.6 | 8.000 | ±30ppm | ±30ppm
-10℃+70 ℃
| 18pF | 1,000 | FSX-8L
8.0x4.5x1.6 | 9.8304 | ±50ppm | ±50ppm
-10℃+70 ℃
| 12pF | 135 | FSX-8L
8.0x4.5x1.6 | 12.000 | ±50ppm | ±50ppm
-10℃+70 ℃
| 12pF | 26 | FSX-8L
8.0 x 4.5 x 1.6 | 25.000 | ±30ppm | ±50ppm
-10℃+70 ℃
| 20pF | 164 | FSX-8L
8.0x4.5x1.6 | 28.322 | ±25ppm | ±50ppm
-10℃+70 ℃
| 20pF | 16 | FSX-7M
7.0×5.0×1.1 | 9.216 | ±50ppm | ±50ppm
-40℃+85℃
| 16pF | 40 | FSX-7M
7.0×5.0×1.1 | 9.8304 | ±15ppm | ±30ppm
-20℃+70 ℃
| 32pF的 | 28 | FSX-7M
7.0×5.0×1.1 | 10.000 | ±20ppm | ±50ppm
-20℃+70 ℃
| 18pF | 48 | FSX-7M
7.0×5.0×1.1 | 12.000 | ±50ppm | ±50ppm
-10℃+70 ℃
| 16pF | 28 | FSX-7M
7.0×5.0×1.1 | 19.6608 | ±30ppm | ±50ppm
-10℃+70 ℃
| 20pF | 400 | FSX-7M
7.0×5.0×1.1 | 20.000 | ±50ppm | ±50ppm
-10℃+70 ℃
| 20pF | 14 | FSX-7M
7.0×5.0×1.1 | 22.5792 | ±30ppm | ±50ppm
-10℃+70 ℃
| 20pF | 90 | FSX-7M
7.0×5.0×1.1 | 24.576 | ±30ppm | ±50ppm
-10℃+70 ℃
| 20pF | 90 | FSX-7M
7.0×5.0×1.1 | 28.63636 | ±30ppm | ±30ppm
-10℃+70 ℃
| 12pF | 70 | FSX-6M
6.0×3.5×1.3 | 12.000 | ±50ppm | ±50ppm
-10℃+70 ℃
| 12pF | 488 | FSX-6M
6.0×3.5×1.3 | 22.5792 | ±50ppm | ±50ppm
-10℃+70 ℃
| 20pF | 12 | FSX-6M
6.0×3.5×1.3 | 24.576 | ±30ppm | ±50ppm
0℃ +60 ℃
| 20pF | 8 | FSX-6M
6.0×3.5×1.3 | 40.000 | ±50ppm | ±50ppm
-10℃+70 ℃
| 20pF | 56 | FSX-6M2
6.0×3.5×1.3 | 19.200 | ±10ppm | ±15ppm
-40℃+85 ℃
| 9pF | 450 | FSX-6M2
6.0×3.5×1.3 | 20.000 | ±30ppm | ±50ppm
-40℃+85 ℃
| 18pF | 65 | FSX-6M2
6.0×3.5×1.3 | 28.000 | ±10ppm | ±10ppm
-10℃+70 ℃ | 9pF | 12 | FSX-5M
5.0x3.2x0.7 | 10.000 | ±30ppm | ±50ppm
-20℃+70 ℃ | 10pF | 64 | FSX-5M
5.0x3.2x0.7 | 12.000 | ±30ppm | ±50ppm
-20℃+70 ℃ | 18pF | 90 | FSX-5M
5.0x3.2x0.7 | 19.6608 | ±50ppm | ±30ppm
-10℃+70 ℃ | 12pF | 50 | FSX-5M
5.0x3.2x0.7 | 20.000 | ±30ppm | ±30ppm
-10℃+70 ℃ | 12pF | 33 | FSX-5M
5.0x3.2x0.7 | 24.000 | ±30ppm | ±30ppm
-10℃+70 ℃ | 16pF | 180 | FSX-5M
5.0x3.2x0.7 | 24.576 | ±30ppm | ±30ppm
-10℃+60 ℃ | 12pF | 4 | FSX-5M
5.0x3.2x0.7 | 25.000 | ±30ppm | ±30ppm
-10℃+70 ℃ | 16pF | 258 | FSX-5L
5.0x3.2x1.3 | 24.000 | ±50ppm | ±50ppm
-10℃+70 ℃ | 18pF | 180 | FSX-5L
5.0x3.2x1.3 | 25.000 | ±30ppm | ±30ppm
-10℃+70 ℃ | 18pF | 270 | FSX-5L
5.0x3.2x1.3 | 27.000 | ±30ppm | ±30ppm
-10℃+70 ℃ | 16pF | 100 | FSX-5L
5.0x3.2x1.3 | 28.636 | ±30ppm | ±30ppm
0℃+70 ℃ | 12pF | 930 | FSX-5L
5.0x3.2x1.3 | 48.000 | ±50ppm | ±50ppm
-10℃+70 ℃ | 20pF | 80 | FSX-4M
4.0x2.5x0.8 | 25.000 | ±30ppm | ±30ppm
-10℃+70 ℃ | 27pF | 75 | FSX-4M
4.0x2.5x0.8 | 27.000 | ±30ppm | ±30ppm
-10℃+70 ℃ | 18pF | 56 | FSX-3M
3.2x2.5x0.7 | 12.000 | ±30ppm | ±30ppm
-10℃+70 ℃ | 12pF | 176 | FSX-3M
3.2x2.5x0.7 | 14.31818 | ±30ppm | ±30ppm
-10℃+70 ℃ | 16pF | 20 | FSX-3M
3.2x2.5x0.7 | 16.000 | ±10ppm | ±10ppm
-20℃+70 ℃ | 12pF | 40 | FSX-3M
3.2 x 2.5 x 0.7 | 20.000 | ±50ppm | ±30ppm
-20℃+70 ℃ | 10pF | 52 | FSX-3M
3.2x2.5x0.7 | 22.5792 | ±10ppm | ±10ppm
-20℃+70 ℃ | 8pF | 20 | FSX-3M
3.2x2.5x0.7 | 24.000 | ±30ppm | ±30ppm
-10℃+70 ℃ | 16pF | 58 | FSX-3M
3.2x2.5x0.7 | 24.576 | ±10ppm | ±10ppm
-10℃+70 ℃ | 8pF | 12 | FSX-3M
3.2x2.5x0.7 | 25.000 | ±50ppm | ±30ppm
-20℃+70 ℃ | 8pF | 62 | FSX-3M
3.2x2.5x0.7 | 33.8688 | ±30ppm | ±30ppm
-10℃+70 ℃ | 12pF | 160 | FSX-3M
3.2x2.5x0.7 | 40.000 | ±30ppm | ±30ppm
-20℃+70 ℃ | 8pF | 200 | FSX-2M
2.5x2.0x0.55 | 14.7456 | ±30ppm | ±30ppm
-20℃+70 ℃ | 12pF | 84 | FSX-2M
2.5x2.0x0.55 | 30.000 | ±30ppm | ±50ppm
-10℃+70 ℃ | 12pF | 11 |
KHz晶體 型號名稱
尺寸 | 頻率
(KHz) | 頻率
偏差
(25℃) | 溫度特性 | 負載電容 | 庫存
數(shù)量 | FTS26B
1.9×6.5 | 32.768 | ±20ppm | ±0.006ppm /°C
(-10° C+60 °C)
| 12.5pF | 33 | FTS38
3.1×8.2 | 32.768 | ±20ppm |
| 12.5pF | 384 | FTS38-F
3.1×8.2 | 32.768 | ±20ppm |
| 12.5pF | 538 | SP-T2A-F
8.7x3.7x2.5 | 32.768 | ±20ppm | ±0.008ppm /°C
(-40°C+85°C)
| 6.0pF | 900 | ST-3215A
3.2×1.5×0.75 | 32.768 | ±20ppm | ±0.008ppm /°C
(-40°C+85°C)
| 12.5pF | 207 |
有源晶振 型名
尺寸 | 頻率
(MHz) | 周波數(shù)
偏差 | 溫度特性 | 電源電壓 | 負載電容 | 庫存
數(shù)量 | FCO-020E
20.7×13.0×5.1 | 4.9152 | ±100ppm | -0℃+70℃ | 5V | 15pF | 43 | SCO-02050
20.7×13.0×5.1 | 8.000 | ±100ppm | -0℃+70℃ | 5V | 15pF | 38 | SCO-020E
20.7×13.0×5.1 | 9.8304 | ±100ppm | -0℃+70℃ | 5V | 15pF | 10 | FCO-120BA
20.7×13.0×5.1 | 16.000 | ±50ppm | -0℃+70℃ | 5V | 15pF | 65 | FCO-120BA
20.7×13.0×5.1 | 16.500 | ±50ppm | -0℃+70℃ | 5V | 15pF | 65 | FCO-120BA
20.7×13.0×5.1 | 17.000 | ±50ppm | -0℃+70℃ | 5V | 15pF | 65 | FCO-120BA
20.7×13.0×5.1 | 17.500 | ±50ppm | -0℃+70℃ | 5V | 15pF | 65 | FCO-020E
20.7×13.0×5.1 | 19.6608 | ±100ppm | -0℃+70℃ | 5V | 15pF | 379 | FCO-020E
20.7×13.0×5.1 | 28.5714 | ±100ppm | -0℃+70℃ | 5V | 15pF | 96 | FCO-02050
20.7×13.0×5.1 | 32.000 | ±50ppm | -0℃+70℃ | 5V | 15pF | 130 | FCO-220S
13.0×13.0×5.1 | 48.000 | ±100ppm | -0℃+70℃ | 5V | 15pF | 92 | FCO-230BA
13.0×13.0×5.1 | 66.000 | ±50ppm | -10℃+70℃ | 3.3V | 15pF | 50 | FCO-230S
13.0×13.0×5.1 | 80.000 | ±100ppm | -0℃+70℃ | 3.3V | 15pF | 110 | FCO-236BA
2.5×2.0×0.9 | 44.550 | ±50ppm | -40℃+85℃ | 3.3V | 15pF | 10 | FCO-336SR
3.2×2.5×1.2 | 9.216 | ±100ppm | -40℃+85℃ | 3.3V | 15pF | 190 | FCO-336SR
3.2×2.5×1.2 | 16.6667 | ±100ppm | -40℃+85℃ | 3.3V | 15pF | 190 | FCO-336BA
3.2×2.5×1.2 | 20.000 | ±50ppm | -10℃+70℃ | 3.3V | 15pF | 315 | FCO-336BA
3.2×2.5×1.2 | 24.000 | ±50ppm | -10℃+70℃ | 3.3V | 15pF | 190 | FCO-336BA
3.2×2.5×1.2 | 25.000 | ±50ppm | -10℃+70℃ | 3.3V | 15pF | 129 | FCO-336BA
3.2×2.5×1.2 | 27.000 | ±50ppm | -10℃+70℃ | 3.3V | 15pF | 19 | FCO-536BR
5.0×3.2×1.2 | 0.032768 | ±50ppm | -40℃+85℃ | 3.3V | 15pF | 1,000 | FCO-556BB
5.0×3.2×1.2 | 8.000 | ±50ppm | -20℃+70℃ | 5V | 15pF | 3 | FCO-556BB
5.0×3.2×1.2 | 10.000 | ±50ppm | -20℃+70℃ | 5V | 15pF | 13 | FCO-536BA
5.0×3.2×1.2 | 10.526 | ±50ppm | -10℃+70℃ | 5V | 15pF | 4 | FCO-536BR
5.0×3.2×1.2 | 14.7456 | ±50ppm | -40℃+85℃ | 3.3V | 15pF | 83 | FCO-556BR
5.0×3.2×1.2 | 14.7456 | ±50ppm | -40℃+85℃ | 5V | 15pF | 84 | FCO-536BR
5.0×3.2×1.2 | 16.000 | ±50ppm | -40℃+85℃ | 3.3V | 15pF | 7 | FCO-556BR
5.0×3.2×1.2 | 16.000 | ±50ppm | -40℃+85℃ | 5V | 15pF | 84 | FCO-556BB
5.0×3.2×1.2 | 16.000 | ±50ppm | -20℃+70℃ | 5V | 15pF | 52 | FCO-556BA
5.0×3.2×1.2 | 16.384 | ±50ppm | -10?C~70℃ | 5V | 15pF | 12 | FCO-556BB
5.0×3.2×1.2 | 20.000 | ±50ppm | -20?C~70℃ | 5V | 15pF | 11 | FCO-536BA
5.0×3.2×1.2 | 24.576 | ±50ppm | -10℃+70℃ | 3.3V | 15pF | 88 | FCO-536BR
5.0×3.2×1.2 | 25.000 | ±50ppm | -40℃+85℃ | 3.3V | 15pF | 32 | FCO-556BR
5.0×3.2×1.2 | 25.000 | ±50ppm | -40℃+85℃ | 5V | 15pF | 82 | FCO-536BR
5.0×3.2×1.2 | 28.6363 | ±50ppm | -40℃+85℃ | 3.3V | 15pF | 80 | FCO-536BR
5.0×3.2×1.2 | 32.000 | ±50ppm | -40℃+85℃ | 3.3V | 15pF | 47 | FCO-536BA
5.0×3.2×1.2 | 33.000 | ±50ppm | -10℃+70℃ | 3.3V | 15pF | 237 | FCO-536BA
5.0×3.2×1.2 | 40.000 | ±50ppm | -10℃+70℃ | 3.3V | 15pF | 15 | FCO-536BA
5.0×3.2×1.2 | 48.000 | ±50ppm | -10℃+70℃ | 3.3V | 15pF | 30 | FCO-536BR
5.0×3.2×1.2 | 48.000 | ±50ppm | -40℃+85℃ | 3.3V | 15pF | 60 | FCO-536BA
5.0×3.2×1.2 | 50.000 | ±50ppm | -10℃+70℃ | 3.3V | 15pF | - | FCO-536BR
5.0×3.2×1.2 | 72.000 | ±50ppm | -40℃+85℃ | 3.3V | 15pF | 79 | FCO-536BA
5.0×3.2×1.2 | 100.00 | ±50ppm | -0℃+70℃ | 3.3V | 15pF | 59 | FCO-536BA
5.0×3.2×1.2 | 125.00 | ±50ppm | -0℃+70℃ | 3.3V | 15pF | 60 | FCO-536BA
5.0×3.2×1.2 | 133.00 | ±50ppm | -10℃+70℃ | 3.3V | 15pF | 48 | FCO-736BA
7.0×5.0×1.6 | 1.000 | ±50ppm | -10℃+70℃ | 3.3V | 15pF | 3 | FCO-736BR
7.0×5.0×1.6 | 4.000 | ±50ppm | -10℃+85℃ | 3.3V | 15pF | 31 | FCO-756BA
7.0×5.0×1.6 | 4.9152 | ±50ppm | -10℃+70℃ | 5V | 15pF | - | FCO-736BA
7.0×5.0×1.6 | 4.9152 | ±50ppm | -10℃+70℃ | 3.3V | 15pF | 70 | FCO-736BC
7.0×5.0×1.6 | 4.9152 | ±50ppm | -30℃+70℃ | 3.3V | 15pF | 3 | FCO-756BA
7.0×5.0×1.6 | 7.15909 | ±50ppm | -10℃+70℃ | 5V | 15pF | 51 | FCO-755SA
7.0×5.0×1.6 | 7.15909 | ±100ppm | -10℃+70℃ | 5V | 50pF | 80 | FCO-756BA
7.0×5.0×1.6 | 8.000 | ±50ppm | -10℃+70℃ | 5V | 50pF | 288 | FCO-736BA
7.0×5.0×1.6 | 9.8304 | ±50ppm | -10℃+70℃ | 3.3V | 15pF | 90 | FCO-756BA
7.0×5.0×1.6 | 10.000 | ±50ppm | -10℃+70℃ | 5V | 15pF | 36 | FCO-736BA
7.0×5.0×1.6 | 11.0345 | ±50ppm | -10℃+70℃ | 3.3V | 15pF | 90 | FCO-736BB
7.0×5.0×1.6 | 12.000 | ±50ppm | -20℃+70℃ | 3.3V | 15pF | 95 | FCO-736BN
7.0×5.0×1.6 | 12.288 | ±50ppm | -10℃+85℃ | 3.3V | 15pF | 66 | FCO-736SA
7.0×5.0×1.6 | 12.500 | ±100ppm | -10℃+70℃ | 5V | 50pF | 9 | FCO-736BA
7.0×5.0×1.6 | 12.500 | ±50ppm | -10℃+70℃ | 3.3V | 15pF | 125 | FCO-756BA
7.0×5.0×1.6 | 14.31818 | ±50ppm | -10℃+70℃ | 5V | 15pF | 85 | FCO-755SA
7.0×5.0×1.6 | 14.7456 | ±100ppm | -10℃+70℃ | 5V | 50pF | 90 | FCO-756BA
7.0×5.0×1.6 | 14.7456 | ±50ppm | -10℃+70℃ | 5V | 50pF | 413 | FCO-756BA
7.0×5.0×1.6 | 16.000 | ±50ppm | -10℃+70℃ | 5V | 15pF | 47 | FCO-736BA
7.0×5.0×1.6 | 16.000 | ±50ppm | -10℃+70℃ | 3.3V | 15pF | 79 | FCO-756BA
7.0×5.0×1.6 | 16.3840 | ±50ppm | -10℃+70℃ | 5V | 15pF | 54 | FCO-756SA
7.0×5.0×1.6 | 20.000 | ±100ppm | -10℃+70℃ | 5V | 15pF | - | FCO-736BA
7.0×5.0×1.6 | 20.000 | ±50ppm | -10℃+70℃ | 3.3V | 15pF | 206 | FCO-736AA
7.0×5.0×1.6 | 20.000 | ±25ppm | -10℃+70℃ | 3.3V | 15pF | 69 | FCO-756BA
7.0×5.0×1.6 | 20.000 | ±50ppm | -10℃+70℃ | 5V | 15pF | 78 | FCO-755SA
7.0×5.0×1.6 | 20.000 | ±100ppm | -10℃+70℃ | 5V | 50pF | 59 | FCO-736BA
7.0×5.0×1.6 | 24.000 | ±50ppm | -10℃+70℃ | 3.3V | 15pF | 80 | FCO-756BA
7.0×5.0×1.6 | 24.000 | ±50ppm | -10℃+70℃ | 5V | 15pF | 59 | FCO-736SA
7.0×5.0×1.6 | 24.576 | ±100ppm | -10℃+70℃ | 3.3V | 15pF | 190 | FCO-736BA
7.0×5.0×1.6 | 25.000 | ±50ppm | -10℃+70℃ | 3.3V | 15pF | - | FCO-736BB
7.0×5.0×1.6 | 25.000 | ±50ppm | -20℃+70℃ | 3.3V | 15pF | 369 | FCO-736AA
7.0×5.0×1.6 | 25.000 | ±25ppm | -10℃+70℃ | 3.3V | 15pF | - | FCO-756BA
7.0×5.0×1.6 | 30.000 | ±50ppm | -10℃+70℃ | 5V | 15pF | 115 | FCO-756SA
7.0×5.0×1.6 | 30.000 | ±100ppm | -10℃+70℃ | 3.3V | 15pF | 35 | FCO-756BA
7.0×5.0×1.6 | 32.000 | ±50ppm | -10℃+70℃ | 5V | 15pF | 55 | FCO-756BA
7.0×5.0×1.6 | 32.768 | ±50ppm | -10℃+70℃ | 5V | 15pF | 40 | FCO-736BA
7.0×5.0×1.6 | 32.768 | ±50ppm | -10℃+70℃ | 3.3V | 15pF | 34 | FCO-736BA
7.0×5.0×1.6 | 33.333 | ±50ppm | -10℃+70℃ | 3.3V | 15pF | 80 | FCO-736BC
7.0×5.0×1.6 | 39.3216 | ±50ppm | -30℃+70℃ | 5V | 15pF | - | FCO-736AA
7.0×5.0×1.6 | 40.000 | ±25ppm | -10℃+70℃ | 3.3V | 15pF | - | FCO-736BN
7.0×5.0×1.6 | 40.000 | ±50ppm | -10℃+85℃ | 3.3V | 15pF | 31 | FCO-736BA
7.0×5.0×1.6 | 40.000 | ±50ppm | -10?C~℃ | 3.3V | 15pF | 10 | FCO-736BA
